Patch & Embroidery Guide
Pricing terms and modifiers are subect to change without notice – minimum of $3 for hopping/stabilizer/labor regardless of stitch count – per location
QUANTITY | < 5k Stitches | < 10k Stitches | < 15k Stitches | < 20k Stitches | <25k Stitches | Each Addl. 1k Stitches |
1-5 | $9.00 | $9.53 | $12.43 | $15.75 | $17.27 | $1.00 |
6-11 | $7.14 | $8.57 | $10.28 | $12.34 | $14.81 | $0.80 |
12-23 | $7.04 | $8.45 | $10.14 | $12.17 | $14.60 | $0.70 |
24-59 | $6.54 | $7.85 | $9.42 | $11.30 | $13.56 | $0.60 |
60-90 | $5.64 | $6.77 | $8.12 | $9.75 | $11.70 | $0.50 |
91-119 | $4.74 | $5.69 | $6.83 | $8.19 | $9.83 | $0.40 |
120-249 | $4.15 | $4.98 | $5.98 | $7.17 | $8.61 | $0.35 |
250-499 | $3.18 | $3.82 | $4.58 | $5.50 | $6.59 | $0.30 |
500-749 | TBD | TBD | TBD | TBD | TBD | TBD |
750-1200 | TBD | TBD | TBD | TBD | TBD | TBD |
All pricing is estimated and garment types may effect pricing with other modifiers such as shape, backing type, # of colors, DIGITIZING DRAWING FEE IS SEPARATE AND NOT INCLUDED
Additional Thread / Backing / Topping for Material & Hooping Charges
ODD/DIFFICULT LOCATION | cost $ TBD on difficulty/garment |
Large designs over 11″ | stitch count + $2.00 per location |
EMB on thick jackets | stitch count + $0.75 per location |
EMB on shoulder | stitch count + $0.75 per location |
EMB on elbow | stitch count + $1.00 per location |
EMB on special materials (towels, stretchy, etc) | stitch count + $0.75 per location |
EMB on Bags and Blankets | stitch count + $0.75 per location |
EMB on Hat Front | stitch count + $0.75 per location |
EMB on Hat Side | stitch count + $0.75 per location |
EMB on Hat Back | stitch count + $0.75 per location |
Metallic Thread | + based on need – TBD |
Glow In the Dark Thread | + based on need – TBD |
Folding And Bagging | + .50 each |
Folding | +.20 each |
Custom Names/Text Personalization DIRECT EMBROIDERED
1 LINE TEXT (Setup + Letter Spacing & Alignment + Stitch) – 1 LOCATION + SAME COLOR | $7 (3 or less QTY) | $5 (repeat exact on 4+ QTY) |
2 LINE TEXT (Setup + Letter Spacing & Alignment + Stitch) 1 LOCATION + SAME COLOR | $9 (3 or less QTY) | $7 (repeat exact on 4+ QTY) |
Extra Line (Setup + Letter Spacing & Alignment + Stitch) 1 LOCATION + SAME COLOR | + $1 per line | + repeat exact – no charge |
EACH COLOR CHANGE FOR DIFF COLOR SHIRTS | $1 | $1 |
VINYL PRINT DESIGN + EMBROIDERED EDGE PATCHES
Cost varies on size of patch and amount of vinyl | $ TBD |
WITH VELCRO – Cost Determined by size of patch and amount of velcro | $ TBD |
CUSTOM TEXT PATCH PRICING GUIDE (NAMETAGS)
4 | 10 | 20 | 50 | 100 | 150 | 200 | 300 | 500 | 1000 | |
1×4 (text DIFFERENT EACH) | $8.00 | $7.70 | $7.30 | $7.00 | $6.50 | $6.00 | $5.25 | $5.00 | TBD | TBD |
1×4 (text EXACT SAME) | $6.00 | $6.00 | $5.50 | $2.10 | $1.68 | $1.34 | $1.08 | $0.86 | $0.69 | $0.55 |
2×3 or 1×5 (text DIFFERENT EACH) | $8.75 | $8.25 | $8.00 | $7.75 | $7.00 | $6.50 | $6.00 | $5.25 | $TBD | $TBD |
2×3 or 1×5 (text EXACT SAME) | $6.75 | $6.75 | $6.25 | $4.50 | $4.00 | $3.00 | $2.50 | $2.00 | $1.50 | $1.00 |
WITH VELCRO | +$2 ea. | +$1 ea. | +$1 ea. | +$.75 ea. | +$.50 ea. | +$.25 ea. | +$.25 ea. | +$.25 ea. | +$.10 ea. | +$.05ea. |
Embroidery Digitizing Art Conversion
(Stitch count is influenced by art style, detail, size, fill areas, and amount of colors. Includes anything other than plain text) – Digitizing may be waived or discounted based on order total value. INCLUDES STITCHED SAMPLE.
Minimum OR < 4K Stitches | $10 |
XS Logo < 3″ (OR up to 10K stitches) | $15 |
Small Logo < 4″ (OR up to 12k stitches) | $20 |
Medium Logo < 8″ (OR up to 30k stitches) | $25 |
Large Logo < 10″ (OR up to 40k stitches) | $30 |
X-Large Logo <12″ (OR up to 55k stitches) | $40 |
XX-Large < 13″ (OR 70k + stitches) | $50 |
Super Size (OR 100k + stitches) | $60 |
LARGER | TBD |
Patch Sewing Services
LOCATION | RANGE |
Left or Right Chest (size/shape based) | $3-$10 |
Sleeve Top Shoulder (size/shape based) | $3-$10 |
Sleeve Mid Shoulder (size/shape based) | $3-$10 |
Sleeve Low Shoulder (size/shape based) | $3-$10 |
LG Chest/Back Middle (size/shape based) | $15-$60 |
Other | TBD |
Patch REMOVAL Services
LOCATION | RANGE |
Removal of sewing stiches (minimal damage if possible) | $3-$10 |
Other | TBD |
Embroidery REMOVAL Services
LOCATION | RANGE |
Removal of embroidery (minimal damage if possible) | $10-$50 |
Other | TBD |
VELCRO SERVICES (HOOK SIDE) TO BACK OF PATCH
LOCATION | RANGE |
Sew custom shape Velcro to Your Patch (basic square) | $1.50 each |
Sewing Shape Difficulty LOW – O / █ | + $0.25 each |
Sewing Shape Difficulty MED – ♥ / ∑ | + $0.50 each |
Sewing Shape Difficulty HIGH – ♠ / Ω | + $0.75 each |
OTHER | + $ TBD each |
SOFT VELCRO SERVICES (LOOP SIDE) TO GARMENT
LOCATION | RANGE |
Soft Loop Side Velcro | $5 for < 3″ |
Nametag Size | $6 for 4″-5″ x 1″ |
3″ or less (moderate shapes) | $7 |
4″ or larger (moderate shapes) | $9 |
OTHER sizes/odd shapes or locations | + $ TBD each |
RUSH FEES
RUSH Charges less than 1 week (if quantity allows physically possible)
PERCENTAGE BASED
7+ | Standard | Ex. Job of $10 |
5 Day | + 10% of each item cost | $10 + $1 = $11 Total |
4 Day | + 20% of each item cost | $10 + $2 = $12 Total |
3 Day | + 30% of each item cost | $10 + $3 = $13 Total |
2 Day | + 50% of each item cost | $10 + $5 = $15 Total |
1 Day / Next Day | + 100% (double total) of each item cost | $10 + $10 = $20 Total |
Same business day | + 150% (double total) of each item cost | $10 + $15 = $25 Total |
Saturday Sameday Request | + 200% or TBD | $10 + $20 = $30 Total |
Special Sunday Same Day Request | + 250% or TBD | $10 + $25 = $35 Total |
SHIPPING & DELIVERY FEES
Patch Order | Flat Rate $10 |
Patch Order Over $200 | FREE |
Garments / Other | Weight & Zip Code Based |
Local Delivery | $5-$30 |